Engine tests · 2026
40 calculation cases you can inspect
These are Neto's frozen reference results. Every change to a formula, ceiling or rate must pass all cases before release.
How to read
One engine, explicit assumptions
Amounts are monthly and rounded to the nearest shekel. Employer cost includes gross pay, employer National Insurance, pension, severance and the education fund when selected.
The cases cover tax brackets, insurance ceilings, tax credits, pension-rate changes, the education fund and the public model boundary.
40 cases
Reference results
| # | Gross | Credits | Employee pension | Education fund | Income tax | National Insurance | Health | Net | Employer cost |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2.25 | 6% | Yes | 0 | 0 | 0 | 0 | 0 |
| 2 | 5,000 | 2.25 | 6% | No | 0 | 52 | 162 | 4,487 | 5,967 |
| 3 | 5,000 | 0 | 6% | No | 395 | 52 | 162 | 4,092 | 5,967 |
| 4 | 7,000 | 2.25 | 6% | Yes | 9 | 73 | 226 | 6,098 | 8,879 |
| 5 | 7,010 | 0 | 0% | No | 701 | 73 | 226 | 6,010 | 8,366 |
| 6 | 7,703 | 2.25 | 6% | Yes | 92 | 80 | 249 | 6,628 | 9,770 |
| 7 | 8,000 | 2.25 | 6% | Yes | 127 | 101 | 264 | 6,828 | 10,156 |
| 8 | 8,000 | 4.25 | 6% | Yes | 0 | 101 | 264 | 6,955 | 10,156 |
| 9 | 10,000 | 2.25 | 6% | No | 365 | 241 | 368 | 8,426 | 12,005 |
| 10 | 10,060 | 0 | 0% | No | 1,128 | 245 | 371 | 8,316 | 12,078 |
| 11 | 12,000 | 2.75 | 6% | Yes | 613 | 381 | 471 | 9,515 | 15,354 |
| 12 | 15,000 | 2.25 | 6% | Yes | 1,334 | 591 | 626 | 11,174 | 19,251 |
| 13 | 15,000 | 4.25 | 6% | Yes | 850 | 591 | 626 | 11,658 | 19,251 |
| 14 | 15,712 | 2.25 | 6% | Yes | 1,476 | 641 | 663 | 11,597 | 20,177 |
| 15 | 15,712 | 2.25 | 6% | No | 1,476 | 641 | 663 | 11,989 | 18,998 |
| 16 | 19,000 | 0 | 0% | No | 2,916 | 871 | 833 | 14,380 | 23,024 |
| 17 | 19,000 | 2.25 | 6% | Yes | 2,134 | 871 | 833 | 13,630 | 24,202 |
| 18 | 20,000 | 2.25 | 6% | Yes | 2,444 | 941 | 885 | 14,138 | 25,426 |
| 19 | 20,000 | 5.25 | 6% | Yes | 1,718 | 941 | 885 | 14,864 | 25,426 |
| 20 | 25,100 | 0 | 0% | No | 4,807 | 1,298 | 1,148 | 17,847 | 30,492 |
| 21 | 25,100 | 2.25 | 6% | Yes | 4,025 | 1,298 | 1,148 | 16,730 | 31,670 |
| 22 | 30,000 | 2.25 | 6% | Yes | 5,740 | 1,641 | 1,402 | 19,025 | 37,669 |
| 23 | 32,000 | 2.25 | 6% | Yes | 6,440 | 1,781 | 1,505 | 19,961 | 40,118 |
| 24 | 32,000 | 3.25 | 6% | Yes | 6,198 | 1,781 | 1,505 | 20,203 | 40,118 |
| 25 | 32,000 | 2.25 | 6% | No | 6,440 | 1,781 | 1,505 | 20,354 | 38,940 |
| 26 | 38,000 | 2.25 | 6% | Yes | 8,540 | 2,201 | 1,815 | 22,771 | 47,464 |
| 27 | 40,000 | 2.25 | 6% | Yes | 9,246 | 2,342 | 1,920 | 23,699 | 49,914 |
| 28 | 40,000 | 4.75 | 6% | Yes | 8,641 | 2,342 | 1,920 | 24,304 | 49,914 |
| 29 | 46,690 | 0 | 0% | No | 12,618 | 2,847 | 2,292 | 28,932 | 56,966 |
| 30 | 46,690 | 2.25 | 6% | Yes | 11,836 | 2,847 | 2,292 | 26,520 | 58,144 |
| 31 | 50,000 | 2.25 | 6% | Yes | 13,623 | 3,113 | 2,489 | 27,382 | 62,234 |
| 32 | 51,910 | 2.25 | 6% | Yes | 14,654 | 3,175 | 2,534 | 28,040 | 64,494 |
| 33 | 60,000 | 2.25 | 6% | Yes | 19,091 | 3,175 | 2,534 | 31,207 | 73,784 |
| 34 | 60,130 | 0 | 0% | No | 19,948 | 3,175 | 2,534 | 34,473 | 72,754 |
| 35 | 60,130 | 2.25 | 6% | Yes | 19,166 | 3,175 | 2,534 | 31,255 | 73,933 |
| 36 | 80,000 | 2.25 | 6% | Yes | 30,574 | 3,175 | 2,534 | 38,524 | 96,750 |
| 37 | 100,000 | 2.25 | 7% | Yes | 42,057 | 3,175 | 2,534 | 44,841 | 119,716 |
| 38 | 150,000 | 2.25 | 6% | Yes | 70,765 | 3,175 | 2,534 | 64,134 | 177,131 |
| 39 | 250,000 | 2.25 | 6% | Yes | 128,180 | 3,175 | 2,534 | 100,719 | 291,961 |
| 40 | 500,000 | 2.25 | 6% | Yes | 271,717 | 3,175 | 2,534 | 192,181 | 579,036 |
External-system check
SLA: at most ILS 1 per component
Last compared on 2026-08-24.
The check uses only fixed synthetic amounts. Neto user salaries are never sent to the external calculator.
| # | Gross | External net | Neto net | Maximum delta | Status |
|---|---|---|---|---|---|
| 1 | 7,000 | 6,273 | 6,273 | 0 ₪ | Pass |
| 2 | 7,703 | 6,820 | 6,820 | 0.01 ₪ | Pass |
| 3 | 10,000 | 8,426 | 8,426 | 0 ₪ | Pass |
| 4 | 19,000 | 14,022 | 14,022 | 0 ₪ | Pass |
| 5 | 25,100 | 17,123 | 17,123 | 0 ₪ | Pass |
| 6 | 51,910 | 28,432 | 28,433 | 0.71 ₪ | Pass |
| 7 | 75,000 | 37,087 | 37,088 | 0.76 ₪ | Pass |
The comparison covers monthly base pay, 2.25 credit points, 6% employee pension, 6.5% employer pension, 8.33% severance and no education fund. It checks tax, insurance, deposits, net pay and employer cost in every case.
An external calculator is not a source of law. When a small ceiling difference exists, Neto follows the official Tax Authority publication and records the delta instead of forcing an artificial match.
Malam Payroll calculator used for comparisonSources
Tax-year configuration
Last verified on 2026-08-24.
Want to understand the formula?
The methodology explains every layer and the estimate's boundaries.